Experimental Study of Multi-Walled Carbon Nano-tubes in Cement Mortar for Structural Use
Submitted | 2020-01-05 |
Last Update | 2020-01-05 |
Title | Experimental Study of Multi-Walled Carbon Nano-tubes in Cement Mortar for Structural Use |
Author(s) | Author #1 Name: Mohd Moonis Zaheer Org: Associate Professor, Department of Civil Engineering, Z.H. College of Engg. and Tech., AMU Aligarh, 202002, India Country: Email: mooniszaheer@rediffmail.com |
Other Author(s) | |
Contact Author | Author #1 Alt Email: mooniszaheer@rediffmail.com Telephone: |
Keywords | Carbon nano-tubes, Nano-materials, Flexural strength, Load-deflection curves, Porosity, Water absorption |
Abstract | This paper studies the behaviour of a flexural specimen reinforced with two types of multi-walled carbon nanotubes (MWCNTs) based on outer diameter (OD), viz., Type I- CNT (OD: 10-20 nm) and Type II- CNT (OD: 30-50 nm) to explore the strength aspects for structural use. Flexural specimens were made by varying the MWCNT content from 0.1 to 0.5 wt.% of cement. For evaluating mechanical properties, such as loaddeflection, tests were performed on CNT- admixed specimens under flexure. An attempt has also been made to explore the optimum concentration of MWCNT additions that gave ideal performance with respect to mechanical properties. Reinforcement of mortar flexural specimens with Type II- CNTs revealed improved outcomes as compared to Type I- CNT counterparts. Flexural and compressive strengths are enhanced by 22% and 33%, respectively, compared to control specimens when Type II- CNT was used in the cementitious matrix. Based on the parametric study, a tentative optimum CNT concentration (0.3% by weight of cement) has been proposed. |
Topics | • str • str. dyn. • con.mat.. • tra.-traf. • surv. • tra.-pav. • wat. Res. |
Comments | |
Paper | 4833.pdf (864KB) |